Main Collection

You can search for information by using the search box or by applying filters to each of the columns. The Railway and Object Type filters use a list of options. You will need to reset the filters to try a different search.

Number Railway Object Type Description
Number Railway Object Type Description Image
TYWRM:AB001 Andrew Barclay works plate Andrew Barclay works plate No.1679 of 1920. A 4ft 3in gauge locomotive named "WOULDHAM" used on at least two cement works lines in Kent. https://narrowgaugerailwaymuseum.co.uk/modes-images/AB001.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/AB001.jpg
TYWRM:ALR002 Ashover Light Railway nameplate Nameplate from locomotive 'HUMMY' https://narrowgaugerailwaymuseum.co.uk/modes-images/ALR002.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/ALR002.jpg
TYWRM:ALR003 Ashover Light Railway locomotive works plate Works plate from locomotive 'HUMMY' https://narrowgaugerailwaymuseum.co.uk/modes-images/ALR003B.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/ALR003B.jpg
TYWRM:ALR004 Ashover Light Railway whistle board Iron plate whistle board enscribed 'WHISTLE' https://narrowgaugerailwaymuseum.co.uk/modes-images/ALR004.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/ALR004.jpg
TYWRM:ALR005 Ashover Light Railway locomotive whistle Steam whistle from locomotive 'PEGGY' https://narrowgaugerailwaymuseum.co.uk/modes-images/ALR005.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/ALR005.jpg
TYWRM:ALR006 Ashover Light Railway nameplate Nameplate from locomotive 'PEGGY' https://narrowgaugerailwaymuseum.co.uk/modes-images/ALR006.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/ALR006.jpg
TYWRM:ALR007 Ashover Light Railway nameplate Replica of nameplate from locomotive 'PEGGY' https://narrowgaugerailwaymuseum.co.uk/modes-images/ALR007.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/ALR007.jpg
TYWRM:ALR008 Ashover Light Railway report Ashover Light Railway Order 1919 https://narrowgaugerailwaymuseum.co.uk/modes-images/ALR008.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/ALR008.jpg
TYWRM:ALR009 Ashover Light Railway timetable Ashover Light Railway pocket timetable for 20 August 1925 onwards https://narrowgaugerailwaymuseum.co.uk/modes-images/ALR009A.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/ALR009A.jpg
TYWRM:BAG001 Baguley locomotive Baguley 2' gauge petrol loco 774 https://narrowgaugerailwaymuseum.co.uk/modes-images/BAG001.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BAG001.jpg
TYWRM:BAG002.1 Baguley locomotive works plate Replica brass works plate for BAG001 https://narrowgaugerailwaymuseum.co.uk/modes-images/BAG002-1.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BAG002-1.jpg
TYWRM:BAG002.2 Baguley locomotive works plate Replica brass works plate for BAG001 https://narrowgaugerailwaymuseum.co.uk/modes-images/BAG002-2.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BAG002-2.jpg
TYWRM:BAG002.3 Baguley locomotive works plate Replica brass works plate for BAG001 https://narrowgaugerailwaymuseum.co.uk/modes-images/BAG002-3.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BAG002-3.jpg
TYWRM:BAG002.4 Baguley locomotive works plate Replica brass works plate for BAG001 https://narrowgaugerailwaymuseum.co.uk/modes-images/BAG002-4.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BAG002-4.jpg
TYWRM:BAG002.5 Baguley locomotive works plate Replica aluminium works plate for BAG001 https://narrowgaugerailwaymuseum.co.uk/modes-images/BAG002-5.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BAG002-5.jpg
TYWRM:BAG003 Baguley drawing Works drawing for Baguley 60cm (2ft) gauge 25/30hp locomotive https://narrowgaugerailwaymuseum.co.uk/modes-images/BAG003-1.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BAG003-1.jpg
TYWRM:BB001 Birkby Brickworks wagon Four-wheeled steel plateway clay railway wagon; endless chain haulage. https://narrowgaugerailwaymuseum.co.uk/modes-images/BB001.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BB001.jpg
TYWRM:BC001.1 Belvoir Castle Tramway fish bellied rail 3 ft. long cast iron fish-bellied rail https://narrowgaugerailwaymuseum.co.uk/modes-images/BC001-1.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BC001-1.jpg
TYWRM:BC001.2 Belvoir Castle Tramway fish bellied rail 3 ft long cast iron fish-bellied rail https://narrowgaugerailwaymuseum.co.uk/modes-images/BC001-2.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BC001-2.jpg
TYWRM:BKY001 Buckley Tramway plate rail section of plateway rail https://narrowgaugerailwaymuseum.co.uk/modes-images/BKY001.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BKY001.jpg
TYWRM:BKY002 Buckley Tramway plate rail section of plateway rail https://narrowgaugerailwaymuseum.co.uk/modes-images/BKY002.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BKY002.jpg
TYWRM:BKY003 Buckley Tramway plate rail plateway rail; wrought iron; 5ft.6in. long https://narrowgaugerailwaymuseum.co.uk/modes-images/BKY003.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BKY003.jpg
TYWRM:BKY004 Buckley Tramway plate rail plateway rail; 2ft.8in. long https://narrowgaugerailwaymuseum.co.uk/modes-images/BKY004.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BKY004.jpg
TYWRM:BLR001 Bala Lake Railway pass Bala Lake Railway Metal Privilege Pass https://narrowgaugerailwaymuseum.co.uk/modes-images/BLR001A.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BLR001A.jpg
TYWRM:BNM001 Bord Na Mona label Bord Na Mona Shipping Label made out for Locomotive No. 2263 acquired by the Talyllyn Railway as the basis for TR locomotive No.7 https://narrowgaugerailwaymuseum.co.uk/modes-images/BNM001.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BNM001.jpg
TYWRM:BNM002 Bord Na Mona number plate Bord Na Mona Locomotive Number Plate No.43 from Locomotive No. 2263 acquired by the Talyllyn Railway as the basis for TR locomotive No.7 https://narrowgaugerailwaymuseum.co.uk/modes-images/BNM002.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BNM002.jpg
TYWRM:BP001 Beyer Peacock and Company steam locomotive locomotive; 0-4-0T; Beyer Peacock No.2817 'DOT'; 18in. gauge. https://narrowgaugerailwaymuseum.co.uk/modes-images/BP001.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BP001.jpg
TYWRM:BP002 Beyer Peacock and Company print locomotive; 0-4-0T; Beyer Peacock No.2817 'DOT'; 18in. gauge. https://narrowgaugerailwaymuseum.co.uk/modes-images/BP001.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BP001.jpg
TYWRM:BP003 Beyer Peacock and Company drawing GA drawing of locomotive "Dot" together with letter from Beyer Peacock. https://narrowgaugerailwaymuseum.co.uk/modes-images/BP003.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BP003.jpg
TYWRM:BR002.1 British Railways Board tablet instrument Tyers tablet instrument No. 6. Tablets marked 'Cliffe Sharnal Street'; All Hallows-on-Sea Branch; Isle of Grain https://narrowgaugerailwaymuseum.co.uk/modes-images/BR002-1.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BR002-1.jpg
TYWRM:BR002.2 British Railways Board tablet instrument Tyers tablet instrument No. 6. Tablets marked 'Cliffe Sharnal Street'; All Hallows-on-Sea Branch; Isle of Grain https://narrowgaugerailwaymuseum.co.uk/modes-images/BR002-2.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BR002-2.jpg
TYWRM:BR002.3 British Railways Board tablet instrument parts for Tyers tablet instruments No. 6.(BR002.1 and BR002.2) and spare tablets https://narrowgaugerailwaymuseum.co.uk/modes-images/BR002-3.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BR002-3.jpg
TYWRM:BR002.4 British Railways Board tablet 12 metal tablets with names removed for use with Tyers No.6 instruments
TYWRM:BR003 British Railways Board advertising poster Cardigan Bay Resorts colour advertising poster https://narrowgaugerailwaymuseum.co.uk/modes-images/BR003.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BR003.jpg
TYWRM:BRY001.1 Bryn Oer Tramroad cast iron sleeper cast iron sleeper; Bryn Oer Tramroad https://narrowgaugerailwaymuseum.co.uk/modes-images/BRY001.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BRY001.jpg
TYWRM:BRY001.2 Bryn Oer Tramroad cast iron sleeper cast iron sleepers; Bryn Oer Tramroad https://narrowgaugerailwaymuseum.co.uk/modes-images/BRY001.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BRY001.jpg
TYWRM:BRY002.1 Bryn Oer Tramroad plate rail Plate rail from Bryn Oer Tramroad https://narrowgaugerailwaymuseum.co.uk/modes-images/BRY002-1.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BRY002-1.jpg
TYWRM:BRY002.2 Bryn Oer Tramroad plate rail Plate rail from Bryn Oer Tramroad https://narrowgaugerailwaymuseum.co.uk/modes-images/BRY002-2.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BRY002-2.jpg
TYWRM:BRY002.3 Bryn Oer Tramroad plate rail Plate rail from Bryn Oer Tramroad https://narrowgaugerailwaymuseum.co.uk/modes-images/BRY002-3.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BRY002-3.jpg
TYWRM:BRY003 Bryn Oer Tramroad stone sleeper Stone sleeper from Rassa Quarries https://narrowgaugerailwaymuseum.co.uk/modes-images/BO001.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BO001.jpg
TYWRM:BSC001 Brymbo Steel Company nameplate Nameplate from locomotive 'JOAN' https://narrowgaugerailwaymuseum.co.uk/modes-images/BSC001.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BSC001.jpg
TYWRM:BT001 Bryneglwys (Trawsfynydd) rail chair carrying chair from Bryneglwys (Trawsfynydd) https://narrowgaugerailwaymuseum.co.uk/modes-images/BT001.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BT001.jpg
TYWRM:BT002 Bryneglwys (Trawsfynydd) rail chair joint chair https://narrowgaugerailwaymuseum.co.uk/modes-images/BT002.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/BT002.jpg
TYWRM:CAM001 Cambrian Railways train staff Cambrian Railways train staff; Llwyngwril and Barmouth Junction Blue https://narrowgaugerailwaymuseum.co.uk/modes-images/CAM1-3.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CAM1-3.jpg
TYWRM:CAM002 Cambrian Railways timetable Cambrian Railways timetable for 1904 including timetables for narrow gauge railways https://narrowgaugerailwaymuseum.co.uk/modes-images/CAM002.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CAM002.jpg
TYWRM:CDQ001 Craig Ddu Slate Quarry car Ceir Gwyllt used on incline at Craig Ddu slate quarry https://narrowgaugerailwaymuseum.co.uk/modes-images/CDQ001.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDQ001.jpg
TYWRM:CDQ002 Craig Ddu Slate Quarry sign Enamel sign warning that the Craig Ddu Slate Quarries Co takes no responsibility for injuries to persons using the quarries or quarry inclines. https://narrowgaugerailwaymuseum.co.uk/modes-images/CDQ002.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDQ002.jpg
TYWRM:CDR002 County Donegal Railway nameplate Nameplate from locomotive 'FINN' https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR002.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR002.jpg
TYWRM:CDR003 County Donegal Railway totem enamel sign 'DONEGAL RAILWAY CO' https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR003.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR003.jpg
TYWRM:CDR004.1 County Donegal Railway advertising poster colour poster of CDR train in Barnesmore Gap https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR004-1.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR004-1.jpg
TYWRM:CDR004.2 County Donegal Railway advertising poster reproduction colour poster of CDR train in Barnesmore Gap https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR004-2.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR004-2.jpg
TYWRM:CDR005 County Donegal Railway axlebox cover axlebox cover from CDR locomotive bogie https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR005.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR005.jpg
TYWRM:CDR006 County Donegal Railway nameplate Nameplate from locomotive 'GLENTIES' https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR006.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR006.jpg
TYWRM:CDR008 County Donegal Railway semaphore signal Saxby and Farmer semaphore signal https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR008.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR008.jpg
TYWRM:CDR009 County Donegal Railway nameplate Nameplate from locomotive 'STRANORLAR' https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR009.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR009.jpg
TYWRM:CDR010 County Donegal Railway vehicle lamp tail lamp; glass; in wooden frame https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR010.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR010.jpg
TYWRM:CDR011 County Donegal Railway timetable poster CDR timetable poster dated 5 June 1939 https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR011.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR011.jpg
TYWRM:CDR012 County Donegal Railway advertising poster Colour CDR poster mounted on board https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR012.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR012.jpg
TYWRM:CDR013 County Donegal Railway ticket dating press Ticket dating Press - side entry https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR013.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR013.jpg
TYWRM:CDR014 County Donegal Railway ticket 78no. CDRJC tickets
TYWRM:CDR015 County Donegal Railway armorial device coat of arms 'COUNTY DONEGAL RAILWAYS JOINT COMMITTEE' https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR015.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR015.jpg
TYWRM:CDR016 County Donegal Railway ticket Blue card Banking Engine Pass https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR016.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR016.jpg
TYWRM:CDR017 County Donegal Railway ticket Pink card Banking Engine Ticket https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR017.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR017.jpg
TYWRM:CDR018 County Donegal Railway timetable timetable booklet from 25 June 1958 https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR018.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR018.jpg
TYWRM:CDR019 County Donegal Railway notice CDR card notice advertising First Class travel https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR019.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR019.jpg
TYWRM:CDR020 County Donegal Railway advertising poster Special Excursion Poster for Bank Holiday Monday 4.8.1958 https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR020A.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR020A.jpg
TYWRM:CDR021 County Donegal Railway report Report to the Minister for Industry and Commerce on closure of CDRJC line from Donegal to Ballyshannon https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR021.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR021.jpg
TYWRM:CDR022 County Donegal Railway report 12 page booklet with the accounts and statistics for the year ended 31st December 1944; including a map of the system https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR022.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR022.jpg
TYWRM:CDR023 County Donegal Railway notice Circular 106/52 dated 5.3.1952 amending the Appendix to the Working Timetable https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR023A.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR023A.jpg
TYWRM:CDR024 County Donegal Railway notice Circular 79/59 dated 20.10.1959 amending the Working Timetable from 26.10.1959 https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR024.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR024.jpg
TYWRM:CDR025 County Donegal Railway pass County Donegal Railways Free Pass https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR025A.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR025A.jpg
TYWRM:CDR026 County Donegal Railway advertising poster County Donegal Railway Joint Committee poster advising of the withdrawal of railway services between Strabane and Killybegs; Strabane and Letterkenny; and Donegal and Ballyshannon after 31 December 1959 https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR026.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR026.jpg
TYWRM:CDR026.2 County Donegal Railway advertising poster County Donegal Railway Joint Committee poster advising of the withdrawal of railway services between Strabane and Killybegs; Strabane and Letterkenny; and Donegal and Ballyshannon after 31 December 1959 https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR026-2.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR026-2.jpg
TYWRM:CDR027 County Donegal Railway notice County Donegal Railways hanging card advert for excursion tickets to Londonderry; Belfast and Dublin https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR027.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR027.jpg
TYWRM:CDR028 County Donegal Railway report Strabane & Letterkenny Railway Co Report of the Directors and financial statement year ended 31.12.1945 https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR028.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR028.jpg
TYWRM:CDR029 County Donegal Railway train staff County Donegal Railways train staff for the Letterkenny to Glenmaquin section of the Strabane and Letterkenny Railway https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR029.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR029.jpg
TYWRM:CDR030 County Donegal Railway report 12 page booklet with the accounts and statistics for the year ended 31st December 1928; including a map of the system https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR030.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR030.jpg
TYWRM:CDR031 County Donegal Railway book County Donegal Railways Appendix to the Working Timetable; 1st January 1935 https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR031A.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR031A.jpg
TYWRM:CDR032 County Donegal Railway stamp County Donegal Railway stamps; denominations 3d; 5d; 6d; 8d; 9d; 10d; 1/-; 2/- https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR032.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR032.jpg
TYWRM:CDR033 County Donegal Railway waybill County Donegal Railways waybill; carbon copies from Killygordon station. https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR033A.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR033A.jpg
TYWRM:CDR034 County Donegal Railway label County Donegal Railway cycle label https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR034.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR034.jpg
TYWRM:CDR035 County Donegal Railway rule book County Donegal Railways Joint Committee Rule and Regulations book dated 1908 https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR035.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR035.jpg
TYWRM:CDR036 County Donegal Railway ticket County Donegal Railways caution ticket for drivers entering section under warning conditions https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR036.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR036.jpg
TYWRM:CDR037 County Donegal Railway ticket Donegal Railway paper ticket Dunkineely to Dublin return 27.1.1896 https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR037.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR037.jpg
TYWRM:CDR038 County Donegal Railway leaflet County Donegal Railway Excursion Arrangements leaflet for summer 1938 with timetable and fares and map of the system. https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR038.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR038.jpg
TYWRM:CDR039 County Donegal Railway timetable County Donegal Railways Working Timetable 29th June 1958 https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR039.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CDR039.jpg
TYWRM:CF001 Castle Firebrick Company works plate Works plate for Kerr Stuart "Wren" Class No. 2460; 0-4-0 ST; 1915 https://narrowgaugerailwaymuseum.co.uk/modes-images/CF001.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CF001.jpg
TYWRM:CF002 Castle Firebrick Company locomotive chimney Chimney from locomotive 'WREN' https://narrowgaugerailwaymuseum.co.uk/modes-images/CF002.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CF002.jpg
TYWRM:CGR001 Cape Government Railway signal lever Compensating Signal Lever https://narrowgaugerailwaymuseum.co.uk/modes-images/CGR001.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CGR001.jpg
TYWRM:CH001 Cliffe Hill rail chair Cast iron rail chair https://narrowgaugerailwaymuseum.co.uk/modes-images/CH001.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CH001.jpg
TYWRM:CH002 Cliffe Hill rail chair Cast iron chair marked 'A.S.N. and Co. G.' https://narrowgaugerailwaymuseum.co.uk/modes-images/CH002.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CH002.jpg
TYWRM:CL001 Cavan and Leitrim Railway station sign Station sign about shutting accommodation crossing gates https://narrowgaugerailwaymuseum.co.uk/modes-images/CL001.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CL001.jpg
TYWRM:CL002 Cavan and Leitrim Railway axlebox cover Axlebox cover marked C.L & R.Ry https://narrowgaugerailwaymuseum.co.uk/modes-images/CL002.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CL002.jpg
TYWRM:CL003 Cavan and Leitrim Railway stamp Two red Railway Letter stamps; 3d and 4d circa 1920 https://narrowgaugerailwaymuseum.co.uk/modes-images/CL003.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CL003.jpg
TYWRM:CL004 Cavan and Leitrim Railway leaflet CIE leaflet advising withdrawal of rail services from the Cavan and Leitrim section on 1 April 1959 https://narrowgaugerailwaymuseum.co.uk/modes-images/CL004A.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CL004A.jpg
TYWRM:CL005 Cavan and Leitrim Railway report Cavan & Leitrim Railway Co. Directors report and accounts 1916 https://narrowgaugerailwaymuseum.co.uk/modes-images/CL005.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CL005.jpg
TYWRM:CQ001 Crich Quarry Railway nameplate Nameplate from locomotive 'DOWIE' https://narrowgaugerailwaymuseum.co.uk/modes-images/CQ001.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CQ001.jpg
TYWRM:CQ002 Crich Quarry Railway nameplate Nameplate from locomotive 'HODDER' https://narrowgaugerailwaymuseum.co.uk/modes-images/CQ002.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CQ002.jpg
TYWRM:CQ003 Crich Quarry Railway nameplate Nameplate from locomotive 'TOMMY' https://narrowgaugerailwaymuseum.co.uk/modes-images/CQ003.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CQ003.jpg
TYWRM:CR001 Corris Railway axlebox cover Van axlebox cover marked 'FALCON WORKS; LOUGHBORO' https://narrowgaugerailwaymuseum.co.uk/modes-images/CR001.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CR001.jpg
TYWRM:CR002 Corris Railway works plate This 0-4-2 saddle tank locomotive was withdrawn in 1948 and sold to the Talyllyn Railway in March 1951. The plate originally read '1921 no.4047' but this was erased; a cast iron figure 4 added and '1921 No.4047' stamped on the rim. https://narrowgaugerailwaymuseum.co.uk/modes-images/CR002.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CR002.jpg
TYWRM:CR003 Corris Railway wagon number plate Wagon number plate marked 'Ratgoed Quarries No 151' https://narrowgaugerailwaymuseum.co.uk/modes-images/CR003.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CR003.jpg
TYWRM:CR004 Corris Railway wagon number plate Wagon number plate marked 'ABERLLEFENY (sic) QUARRIES No.22' https://narrowgaugerailwaymuseum.co.uk/modes-images/CR004.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CR004.jpg
TYWRM:CR005.1 Corris Railway totem Enamel plate marked 'CORRIS RAILWAY'; dark red on white https://narrowgaugerailwaymuseum.co.uk/modes-images/CR005-1.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CR005-1.jpg
TYWRM:CR005.2 Corris Railway totem Enamel plate marked 'CORRIS RAILWAY'; red on white https://narrowgaugerailwaymuseum.co.uk/modes-images/CR005-2.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CR005-2.jpg
TYWRM:CR006 Corris Railway milepost Milepost marked '5 1/2' https://narrowgaugerailwaymuseum.co.uk/modes-images/CR006.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CR006.jpg
TYWRM:CR007 Corris Railway works plate Enamel works plate; marked 'Met. Railway Carriage and Wagon Company Limited' https://narrowgaugerailwaymuseum.co.uk/modes-images/CR007.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CR007.jpg
TYWRM:CR008 Corris Railway window strap Leather window strap stamped 'CORRIS RLY' with brass stud. https://narrowgaugerailwaymuseum.co.uk/modes-images/CR008.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CR008.jpg
TYWRM:CR010 Corris Railway plaque Bronze plaque marked 'THIS VAN WAS FORMERLY IN USE AS A BRAKE VAN ON THE CORRIS RAILWAY' 6" x 2" https://narrowgaugerailwaymuseum.co.uk/modes-images/CR010.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CR010.jpg
TYWRM:CR011 Corris Railway point key point key; 1'3" long https://narrowgaugerailwaymuseum.co.uk/modes-images/CR011.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CR011.jpg
TYWRM:CR013 Corris Railway ventilator interior coach ventilator; brass; Gobowen. https://narrowgaugerailwaymuseum.co.uk/modes-images/CR013.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CR013.jpg
TYWRM:CR014 Corris Railway carriage door handle Brass carriage door handle from sliding door https://narrowgaugerailwaymuseum.co.uk/modes-images/CR014.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CR014.jpg
TYWRM:CR015 Corris Railway button 1 large and 1 small Corris Railway uniform buttons https://narrowgaugerailwaymuseum.co.uk/modes-images/CR015.jpg||https://narrowgaugerailwaymuseum.co.uk/modes-images/CR015.jpg
TYWRM:CR019 Corris Railway wagon number plate Cast iron wagon number plate marked 'RATGOED 160 QUARRIES'
