Gauge: 1865 to 1916, 2ft (600mm); 1916 to 1986, 15in (380mm) and from 1986, 12¼in (311 mm)
The Fairbourne Miniature Railway runs for 2 miles from the village of Fairbourne on the Mid-Wales coast, to Barmouth Ferry railway station, where there is a ferry connection across the Mawddach estuary to the seaside resort of Barmouth.


Starting life as a 60cm constructor’s line, horse drawn passenger cars were soon introduced to carry passengers to the beach and historic ferry crossing to Barmouth. In 1916 the line was purchased and converted to a 15 inch gauge steam railway by W J Bassett-Lowke of Narrow Gauge Railways Ltd. Several changes of ownership followed and there was a brief period of operation as dual gauge 18in and 15in gauge.
In 1947 John Wilkins who was also a partner in Servis Washing Machines bought the line and funded the redevelopment of the railway and the purchase of new steam locomotives. The line was sold again in 1984 to the Ellerton family and underwent dramatic changes including construction of a new station at Fairbourne and re-gauging to 12¼ inches.
New owners Professor and Mrs Atkinson and Dr and Mrs Melton bought the line in April 1995, financed renewals and new developments, and created a Trust to own the line.
Current locomotive fleet
Number / Name | Manufacturer | Type | Notes |
---|---|---|---|
Sherpa | Milner Engineering 1978 | 0-4-0ST | Ex-Réseau Guerlédan 1986 |
Russell | Milner Engineering / Fairbourne Locomotive Works 1979 | 2-6-4T | Ex-Réseau Guerlédan in 1986. Rebuilt from ‘Elaine’, a Leek and Manifold model 1985. |
Beddgelert | David Curwen 1979 | 0-6-4ST | Ex-Réseau Guerlédan 1986 |
Yeo | David Curwen 1978 | 2-6-2T | Ex-Réseau Guerlédan 1986 |
Gwril (2) | Hunslet Engine Co. 1994 | 4wDH | Ex-Alan Keef 2007 |
Tony | Guest Engineering / Fairbourne Locomotive Works 1961 | A1-1A | Originally “Sylvia” re-gauged from 15in |
Former 15in locomotives
Number / Name | Manufacturer | Type | Notes |
---|---|---|---|
Prince Edward of Wales | Bassett-Lowke 1915 | 4-4-2 | From 1916 to Southport 1923 |
Katie | Arthur Percival Heywood 1896 | 0-4-0T | Ex-Eaton Hall Railway 1923 to 1926 |
Count Louis | Bassett-Lowke 1924 | 4-4-2 | From 1925 to 1987 |
Prince Charles | Guest Engineering 1946 | 4-6-2 | Ex-Dudley Zoo 1960 to 1961 |
Ernest W Twining | Guest Engineering 1950 | 4-6-2 | Ex-Dudley Zoo 1960 to 1984 |
Siân | Guest Engineering 1963 | 2-4-2 | From 1963 to 1985 |
Katie (2) | Guest Engineering 1954 | 2-4-2 | Ex-Dudley Zoo 1965 to 1985 |
Whippit Quick | R A Lister & Company 1935 | 0-4-0DM, rebuilt 1950 as 0-4-4 | From 1935 to 1975 |
Gwril | R A Lister & Company 1943 | 0-4-0DM | From 1947 to 1985 |
Dingo | Wilkins and Mitchell 1949 | B-B | From 1952. Dismantled 1974 |
Rachel | Guest Engineering 1961 | 0-6-0 | From 1961 to 1984 |
Tracy Jo | Guest Engineering 1964 | 2-6-2 Steam Outline | From 1964 to 1966 |
Former 18in locomotive
Number / Name | Manufacturer | Type | Notes |
No.1 | Regent Street Polytechnic 1896 | 4-2-2 | From 1926 to 1936 |